Home GAA Sports GAA Tables for 2023 – League Hurling and Gaelic Football League Tables

GAA Tables for 2023 – League Hurling and Gaelic Football League Tables

 176,186 total views,  14 views today

Updated GAA tables for 2023, Gaelic football and hurling, we have how Dublin, Cork, Galway, Limerick, Tyrone and Kerry sit in the tables 

 CLICK HERE FOR LIVE GAA SCORES AND COMMENTARY

Allianz FL1 2023 P W D L Dif Pts
Mayo 5 3 2 0 19 8
Roscommon 5 3 0 2 4 6
Galway 5 2 2 1 8 6
Armagh 5 2 1 2 1 5
Kerry 5 2 0 3 1 4
Tyrone 5 2 0 3 -7 4
Monaghan 5 2 0 3 -8 4
Donegal 5 1 1 3 -18 3
Allianz FL2 2023 P W D L Dif Pts
Derry 5 5 0 0 41 10
Dublin 5 4 0 1 12 8
Cork 5 3 0 2 39 6
Louth 5 3 0 2 6 6
Meath 5 2 1 2 -6 5
Kildare 5 1 0 4 -32 2
Clare 5 1 0 4 -13 2
Limerick 5 0 1 4 -47 1
Allianz FL3 2023 P W D L Dif Pts
Cavan 5 5 0 0 40 10
Fermanagh 5 4 0 1 17 8
Westmeath 5 3 0 2 51 6
Down 5 3 0 2 -2 6
Offaly 5 3 0 2 -5 6
Antrim 5 1 0 4 -31 2
Tipperary 5 0 1 4 -32 1
Longford 5 0 1 4 -38 1
Allianz FL4 2023 P W D L Dif Pts
Laois 5 4 0 1 26 8
Sligo 5 4 0 1 21 8
Wicklow 5 3 1 1 6 7
Leitrim 5 3 0 2 27 6
Wexford 5 2 1 2 2 5
Carlow 5 2 1 2 -13 5
London 5 0 1 4 -21 1
Waterford 5 0 0 5 -48 0
Allianz HL 1 Group A 2023 P W D L Dif Pts
Cork 4 4 0 0 14 8
Limerick 4 3 0 1 22 6
Galway 4 2 0 2 3 4
Clare 4 2 0 2 36 4
Wexford 4 1 0 3 -21 2
Westmeath 4 0 0 4 -54 0
Allianz HL 1 Group B 2023 P W D L Dif Pts
Tipperary 4 4 0 0 41 8
Kilkenny 4 3 0 1 24 6
Waterford 4 2 1 1 10 5
Dublin 4 1 1 2 -13 3
Antrim 4 1 0 3 -11 2
Laois 4 0 0 4 -51 0
Allianz HL 2A 2023 P W D L Dif Pts
Kildare 4 4 0 0 30 8
Offaly 4 4 0 0 26 8
Kerry 4 2 0 2 11 4
Carlow 4 1 0 3 -6 2
Down 4 0 1 3 -21 1
Derry 4 0 1 3 -40 1
Allianz HL 2B 2023 P W D L Dif Pts
Meath 4 4 0 0 41 8
Wicklow 4 3 0 1 21 6
Tyrone 4 2 0 2 -6 4
Donegal 4 2 0 2 -23 4
London 4 1 0 3 -8 2
Sligo 4 0 0 4 -25 0
Allianz HL 3A 2023 P W D L Dif Pts
Monaghan 4 3 0 1 -20 6
Roscommon 4 1 2 1 14 4
Louth 4 2 0 2 -4 4
Armagh 4 2 0 2 -13 4
Fermanagh 4 1 1 2 -1 3
Mayo 4 1 1 2 24 3
Allianz HL 3B 2023 P W D L Dif Pts
Cavan 4 3 0 1 11 6
Longford 3 2 0 1 13 4
Leitrim 3 2 0 1 10 4
Lancashire 3 1 0 2 -7 2
Warwickshire 3 0 0 3 -27 0