GAA Tables for 2024 – All Ireland Football, Leinster and Munster hurling championships

GAA Tables for 2024  – Hurling and All Ireland Football League Tables, we have Dublin, Cork, Limerick, Galway and other counties position. 

 CLICK HERE FOR LIVE GAA SCORES AND COMMENTARY

Click here for list of Live TV GAA Matches 

GAA FOOTBALL ALL-IRELAND SENIOR CHAMPIONSHIP GROUP 4

1 Kerry 3 3 0 0 48 23
2 Louth 3 1 1 1 35 25
3 Monaghan 3 1 1 1 30 40
4 Meath 2 0 0 2 18 43

GAA FOOTBALL ALL-IRELAND SENIOR CHAMPIONSHIP GROUP 2

1 Dublin 4 2 1 0 57 26
2 Mayo 3 2 1 0 40 29
3 Roscommon 3 1 0 2 60 68
4 Cavan 3 0 0 3 47 81

GAA FOOTBALL ALL-IRELAND SENIOR CHAMPIONSHIP GROUP 3

1 Donegal 3 2 0 1 66 37
2 Tyrone 3 2 0 1 59 48
3 Cork 3 2 0 1 51 51
4 Clare 3 0 0 3 29 69

GAA FOOTBALL ALL-IRELAND SENIOR CHAMPIONSHIP GROUP 1

1 Armagh 3 2 1 0 57 41
2 Galway 3 2 1 0 50 41
3 Derry 3 1 0 2 43 55
4 Westmeath 3 0 0 3 31 44

– Donegal vs Clare TBD 15/16 Jun
– Cork vs Tyrone TBD 15/16 Jun

 

TAILTEANN CUP GROUP 2

1 Sligo 3 2 1 0 78 56
2 Antrim 3 2 1 0 62 56
3 Tipperary 3 1 0 2 48 67
4 Wexford 3 0 0 3 50 59

TAILTEANN CUP GROUP 1

1 Kildare 3 3 0 0 83 32
2 Leitrim 3 2 0 1 47 48
3 Waterford 3 1 0 2 42 66
4 Longford 3 0 0 3 50 76

TAILTEANN CUP GROUP 3

1 Fermanagh 3 3 0 0 61 41
2 Laois 3 1 1 1 53 53
3 Wicklow 3 1 0 2 34 48
4 Carlow 3 0 1 2 48 54

TAILTEANN CUP GROUP 4

1 Down 3 3 0 0 78 41
2 Limerick 3 2 0 1 45 41
3 London 3 1 0 2 46 59
4 Offaly 3 0 0 3 42 70

 

LEINSTER GAA HURLING SENIOR CHAMPIONSHIP

1 Kilkenny 5 3 2 0 155 120
2 Dublin 5 3 1 1 154 125
3 Wexford 5 2 1 2 149 118
4 Galway 5 2 1 2 141 130
5 Antrim 5 2 0 3 113 171
6 Carlow 5 0 1 4 109 157
143
6 Carlow 4 0 1 3 81 123