GAA League Tables for 2026 – Gaelic Football and Hurling

GAA League Tables for 2026 – Gaelic Football and Hurling, we have Dublin, Cork, Limerick, Galway and other counties position. 

 CLICK HERE FOR LIVE GAA SCORES AND COMMENTARY

2026 Allianz Football League – Division 1
Team P W D L GF GA TF TA +/- Pts
Mayo 2 2 0 0 4 4 48 39 +9 4
Donegal 2 2 0 0 2 1 48 41 +7 4
Armagh 2 1 0 1 1 3 50 39 +11 2
Roscommon 2 1 0 1 4 3 48 43 +5 2
Galway 2 1 0 1 5 3 45 47 -2 2
Kerry 2 1 0 1 3 2 45 48 -3 2
Dublin 2 0 0 2 2 2 35 44 -9 0
Monaghan 2 0 0 2 1 4 37 55 -18 0
2026 Allianz Football League – Division 2
Team P W D L GF GA TF TA +/- Pts
Kildare 2 1 1 0 4 2 48 39 +9 3
Louth 1 1 0 0 1 0 24 19 +5 2
Meath 1 1 0 0 0 1 19 16 +3 2
Cork 1 1 0 0 0 2 24 23 +1 2
Derry 2 1 0 1 2 1 34 34 0 2
Tyrone 2 0 1 1 3 2 37 40 -3 1
Cavan 1 0 0 1 2 0 23 24 -1 0
Offaly 2 0 0 2 0 4 36 50 -14 0
2026 Allianz Football League – Division 3
Team P W D L GF GA TF TA +/- Pts
Wexford 2 2 0 0 1 0 39 21 +18 4
Westmeath 2 2 0 0 4 2 45 39 +6 4
Down 2 2 0 0 2 3 43 37 +6 4
Sligo 2 1 0 1 2 2 41 35 +6 2
Limerick 2 0 1 1 1 1 30 31 -1 1
Laois 2 0 1 1 1 0 22 36 -14 1
Clare 2 0 0 2 3 4 40 50 -10 0
Fermanagh 2 0 0 2 0 2 27 38 -11 0
2026 Allianz Football League – Division 4
Team P W D L GF GA TF TA +/- Pts
Carlow 2 2 0 0 3 3 40 34 +6 4
London 2 1 1 0 0 2 40 35 +5 3
Tipperary 2 1 1 0 0 0 37 33 +4 3
Leitrim 2 1 0 1 3 3 38 34 +4 2
Wicklow 2 1 0 1 3 3 36 37 -1 2
Longford 1 0 0 1 2 0 14 19 -5 0
Waterford 1 0 0 1 2 1 14 19 -5 0
Antrim 2 0 0 2 1 2 30 38 -8 0